[:id]Jalur Masuk[:en]Modes of Entry[:]
[:id]Program studi Sarjana Farmasi mengimplementasikan lima jalur penerimaan mahasiswa baru.
Seleksi Nasional
SNMPTN (Seleksi Nasional Masuk Perguruan Tinggi Negeri)
SBMPTN (Seleksi Bersama Masuk Perguruan Tinggi Negeri)
ADik (Program Afirmasi Pendidikan Tinggi)
Local admissions
POSK (Penelusuran Prestasi Olahraga, Seni, dan Keilmuan)
JNS (Jalur Non-Subsidi)
Data peminat, yang dinyatakan lulus, dan yang melakukan registrasi ulang untuk ke-5 jalur penerimaan tersebut dapat dilihat pada tabel di bawah ini.
Tahun Masuk | Jalur Masuk | Data | ||
Peminat | Lulus | Registrasi Ulang | ||
2015 | SNMPTN | 4605 | 85 | 81 |
SBMPTN | 3281 | 59 | 52 | |
JNS | 296 | 35 | 24 | |
POSK | 17 | 2 | 2 | |
ADik | N/A*) | 2 | 2 | |
TOTAL | 8199 | 183 | 161 | |
2016 | SNMPTN | 2204 | 68 | 65 |
SBMPTN | 3180 | 53 | 47 | |
JNS | 478 | 57 | 46 | |
POSK | 27 | 2 | 2 | |
ADik | N/A*) | 1 | 1 | |
TOTAL | 5889 | 181 | 161 | |
2017 | SNMPTN | 1848 | 60 | 59 |
SBMPTN | 3386 | 60 | 57 | |
JNS | 603 | 61 | 45 | |
POSK | 27 | 2 | 2 | |
ADik | N/A*) | 3 | 3 | |
TOTAL | 5864 | 186 | 169 | |
2018 | SNMPTN | 1941 | 60 | 55 |
SBMPTN | 3712 | 82 | 72 | |
JNS | 140 | 50 | 30 | |
POSK | 11 | 3 | 3 | |
ADik | N/A*) | 2 | 1 | |
TOTAL | 5804 | 197 | 161 |
[:en]The program implements five modes of entry that students may choose to apply.
National admissions
- SNMPTN (National Entry Selection of Public Universities)
- SBMPTN (Joint Entry Selection of Public Universities)
- ADik (Affirmation Program for Higher Education)
Local admissions
The number of applications, student admitted to and registered in the programme is summarized in the table below.
Year of Entry | Modes of Entry | Data | ||
Application | Accepted | Registered | ||
2015 | SNMPTN | 4605 | 85 | 81 |
SBMPTN | 3281 | 59 | 52 | |
JNS | 296 | 35 | 24 | |
POSK | 17 | 2 | 2 | |
ADik | N/A*) | 2 | 2 | |
TOTAL | 8199 | 183 | 161 | |
2016 | SNMPTN | 2204 | 68 | 65 |
SBMPTN | 3180 | 53 | 47 | |
JNS | 478 | 57 | 46 | |
POSK | 27 | 2 | 2 | |
ADik | N/A*) | 1 | 1 | |
TOTAL | 5889 | 181 | 161 | |
2017 | SNMPTN | 1848 | 60 | 59 |
SBMPTN | 3386 | 60 | 57 | |
JNS | 603 | 61 | 45 | |
POSK | 27 | 2 | 2 | |
ADik | N/A*) | 3 | 3 | |
TOTAL | 5864 | 186 | 169 | |
2018 | SNMPTN | 1941 | 60 | 55 |
SBMPTN | 3712 | 82 | 72 | |
JNS | 140 | 50 | 30 | |
POSK | 11 | 3 | 3 | |
ADik | N/A*) | 2 | 1 | |
TOTAL | 5804 | 197 | 161 |
[:]