[:id]Sarjana (S1)[:en]Bachelor[:]
[:id]Program studi Sarjana Farmasi mengimplementasikan lima jalur penerimaan mahasiswa baru.
Seleksi Nasional
SNMPTN (Seleksi Nasional Masuk Perguruan Tinggi Negeri)
SBMPTN (Seleksi Bersama Masuk Perguruan Tinggi Negeri)
ADik (Program Afirmasi Pendidikan Tinggi)
Local admissions
POSK (Penelusuran Prestasi Olahraga, Seni, dan Keilmuan)
JNS (Jalur Non-Subsidi)
Data peminat, yang dinyatakan lulus, dan yang melakukan registrasi ulang untuk ke-5 jalur penerimaan tersebut dapat dilihat pada tabel di bawah ini.
Year of Entry | Modes of Entry | Data | ||
Application | Accepted | Registered | ||
2015 | SNMPTN | 4605 | 85 | 81 |
SBMPTN | 3281 | 59 | 52 | |
JNS | 296 | 35 | 24 | |
POSK | 17 | 2 | 2 | |
ADik | N/A*) | 2 | 2 | |
TOTAL | 8199 | 183 | 161 | |
2016 | SNMPTN | 2204 | 68 | 65 |
SBMPTN | 3180 | 53 | 47 | |
JNS | 478 | 57 | 46 | |
POSK | 27 | 2 | 2 | |
ADik | N/A*) | 1 | 1 | |
TOTAL | 5889 | 181 | 161 | |
2017 | SNMPTN | 1848 | 60 | 59 |
SBMPTN | 3386 | 60 | 57 | |
JNS | 603 | 61 | 45 | |
POSK | 27 | 2 | 2 | |
ADik | N/A*) | 3 | 3 | |
TOTAL | 5864 | 186 | 169 | |
2018 | SNMPTN | 1941 | 60 | 55 |
SBMPTN | 3712 | 82 | 72 | |
JNS | 140 | 50 | 30 | |
POSK | 11 | 3 | 3 | |
ADik | N/A*) | 2 | 1 | |
TOTAL | 5804 | 197 | 161 |
[:en]The program implements five modes of entry that students may choose to apply.
National admissions
- SNMPTN (National Entry Selection of Public Universities)
- SBMPTN (Joint Entry Selection of Public Universities)
- ADik (Affirmation Program for Higher Education)
Local admissions
The number of applications, student admitted to and registered in the programme is summarized in the table below.
Year of Entry | Modes of Entry | Data | ||
Application | Accepted | Registered | ||
2015 | SNMPTN | 4605 | 85 | 81 |
SBMPTN | 3281 | 59 | 52 | |
JNS | 296 | 35 | 24 | |
POSK | 17 | 2 | 2 | |
ADik | N/A*) | 2 | 2 | |
TOTAL | 8199 | 183 | 161 | |
2016 | SNMPTN | 2204 | 68 | 65 |
SBMPTN | 3180 | 53 | 47 | |
JNS | 478 | 57 | 46 | |
POSK | 27 | 2 | 2 | |
ADik | N/A*) | 1 | 1 | |
TOTAL | 5889 | 181 | 161 | |
2017 | SNMPTN | 1848 | 60 | 59 |
SBMPTN | 3386 | 60 | 57 | |
JNS | 603 | 61 | 45 | |
POSK | 27 | 2 | 2 | |
ADik | N/A*) | 3 | 3 | |
TOTAL | 5864 | 186 | 169 | |
2018 | SNMPTN | 1941 | 60 | 55 |
SBMPTN | 3712 | 82 | 72 | |
JNS | 140 | 50 | 30 | |
POSK | 11 | 3 | 3 | |
ADik | N/A*) | 2 | 1 | |
TOTAL | 5804 | 197 | 161 |
The amount and type of fees in the program are categorized into 7 types. This categorization is made based on Decree of Minister on Research, Technology, and Higher Education of Republic of Indonesia Number 39/2017, which regulates that the tuition fee per semester for state university must consider financial support of the students and their family. The fees must be paid per semester. The criteria of students who are eligible for each type of tuition fee is regulated in the aforementioned ministerial decree.
Types of Tuition Fee | Amount (Rupiah – IDR) |
Type I | 0 – 500,000 |
Type II | 750,000 |
Type III | 2.000,000 |
Type IV | 2.400,000 |
Type V | 4.500,000 |
Type VI | 7,000,000 |
Type VII | 10,000,000 |
Decree of Hasanuddin University Rector Number 37451/UN.4.1/KU.21/2017 regulates the official documents that should be prepared during registration process to determine student eligibility for each type of tuition fee. The documents should be able to support and portray parents’ or guardians’ financial capacity such as electricity bills and letter of monthly income. Those documents will then be evaluated by the committees.
The students and the parents/guardians will also be interviewed by the committees to match the information provided on the documents with the factual and actual situation of the student. Finally, according to the submitted documents and interview session, the committees will decide the type of fees for each student.[:]