Vision of Bachelor in Pharmacy Study Program (BPSP)
To be an excellent innovative higher education in pharmacy program on both national and international levels based on the spirit of the Indonesian Maritime Continent
Mission of BPSP
- To conduct an international qualified pharmacy higher education
- To create a conducive academic environment, resulting in a proactive, innovative and ethical learner.
- To develop a quality culture in the organization of education, research and community service.
- To develop science, technology, and culture in the field of pharmacy through leading research based on the Indonesian Maritime Continent producing innovative products and ideas.
- To implement the results of research into community service
Program Educational Objectives (PEO) of BPSP
- Be able to solve problems in the community through implementation of the concepts and skills in pharmaceutical sciences and technology
- Having a capability to continuously develop their knowledge and skills and be prepared for higher level of degree or training
- Showing professional attitude, function, and creativity in their field and being adaptive to their work environment
Graduate Profiles of BPSP
- Pharmacy technician. Bachelor of Pharmacy who can apply pharmaceutical knowledge and skills in pharmaceutical facilities
- Researcher. Bachelor of Pharmacy who can to apply pharmaceutical knowledge and skills in research
- Manager. Bachelor of Pharmacy who can manage resources and be able to make decisions quickly and accurately
- Entrepreneur. Bachelor of Pharmacy who can apply pharmaceutical knowledge and skills in developing pharmaceutical businesses creative and innovative independent business
These are several excellence of the Bachelor Program:
- Faculty of pharmacy is accredited as excellence by LAMPT-KES, an independent institution for accreditation of the study program under the health and medicine fields. A more detailed information of the program study accreditation can be obtained here.
- International acknowledgment and accredited by ASIIN
- Strong and continuous collaborations in various fields both with domestic universities, industry and institutions abroad
Research in the undergraduate program is focused on the following field, however it is not limited to these scope of research:
- Pharmacology and Toxicology
- Pharmaceutical technology
- Pharmaceutical Chemistry
- Clinical Pharmacy
- Phytochemistry and Pharmacognosy
- Biopharmacy
- Microbiology
- etc.
Study Program Specifications
Program name |
Bachelor in Pharmacy |
Institutions |
Hasanuddin University |
Faculty |
Pharmacy |
Address |
Independence Pioneer Road Km. 10 Tamalanrea, Makassar, Indonesia, 90245 |
Contact |
Tel: (+62411) 588556 Fax: (+62411) 590663 |
Qualification Level |
Level 6 |
Title |
S.Si (Bachelor of Science) |
Accreditation |
A |
Credit amount |
144 credits |
Number of credits per semester |
12-24 credits |
Length of study |
7-14 semesters |
Language of instruction |
Indonesian |
Graduate profile |
Pharmacy technician |
Researcher |
|
Manager |
|
Entrepreneur |
Intended Learning Outcomes of Bachelor in Pharmacy Study Program
INTENDED LEARNING OUTCOMES (ILOs) |
||
Attitude |
ILO1 |
Uphold human values and nationalism in carrying out their duties based on Pancasila |
ILO2 |
Show independency, discipline, responsibility towards their work, and social sensitivity to improve community’s quality of lives |
|
Knowledge/ Understanding |
ILO3 |
Integrate the concepts of basic sciences as foundations of pharmaceutical sciences and pharmacy practice |
ILO4 |
Recognize the types of pharmaceutical dosage forms, their potential problems, and solution to optimize their therapeutic effects |
|
ILO5 |
Comprehend the theoretical concepts related to information and standard procedures of pharmaceutical care as an effort to integrate promotive, preventive, curative and rehabilitative public health |
|
ILO6 |
Employ the theoretical and mathematical concepts of drugs, drug kinetics and mechanisms, and the relationship between drug physico-chemistry characteristics and their biological activities |
|
ILO7 |
Appraise the concept of development and/or validation of analytical methods for active compounds or crude drugs from synthetic or natural sources |
|
Skill |
ILO8 |
Apply logical/critical thinking to analyse, develop, implement and disseminate information from legitimate source to find a solution to a problem |
ILO9 |
Construct scientific writing based on academic rules and ethics |
|
ILO10 |
Choose a decision based on legal practice, professional conduct and ethics to solve problems related to their competence |
|
ILO11 |
Develop interpersonal relation with teamwork and be adaptive to dynamic culture and environment |
|
Competence |
ILO12 |
Conduct well-designed research related to pharmacy and pharmaceutical sciences |
ILO13 |
Implement the concepts of pharmaceutical sciences and technologies in designing, formulating and/or developing safe, effective, stable and high-quality pharmaceutical products |
|
ILO14 |
Explore ethno-medicine from natural resources based on research data as part of the local wisdom |
|
ILO15 |
Generate inventive and innovative idea based on science and technology to create or develop business or job |
Curriculum of Bachelor in Pharmacy Study Program
SEMESTER I | |||||||
No. | CODE | SKS | ECTS | ECTS/SEM | COURSES | COURSE TYPE | MODULARITY |
1 | 18Y01110102 | 2 | 3.4 | 40.8 | Mandatory | Social and Character Development | |
2 | 18Y01110702 | 2 | 3.4 | Mandatory | Social and Character Development | ||
3 | 18Y01110902 | 2 | 3.4 | Language | Mandatory | Social and Character Development | |
4 | 18Y01111102 | 2 | 3.4 | Mandatory | Social and Character Development | ||
5 | 18Y01111202 | 2 | 3.4 | Mandatory | Social and Character Development | ||
6 | 20N01110102 | 2 | 3.4 | Compulsory | Natural Medicine | ||
7 | 20N01110201 | 1 | 1.7 | Compulsory | Natural Medicine | ||
8 | 20N01110302 | 2 | 3.4 | Compulsory | Basic Natural Science | ||
9 | 20N01110404 | 4 | 6.8 | Compulsory | Basic Natural Science | ||
10 | 20N01110502 | 2 | 3.4 | Compulsory | Basic Biomedical Science | ||
11 | 20N01110601 | 1 | 1.7 | Compulsory | Basic Biomedical Science | ||
12 | 20N01110702 | 2 | 3.4 | Compulsory | Basic Natural Science | ||
Total | 24 | 40.8 |

SEMESTER II | |||||||
No. | CODE | SKS | ECTS | ECTS/SEM | COURSES | COURSE TYPE | MODULARITY |
1 | 18Y01110802 | 2 | 3.4 | 30.6 | Mandatory | Social and Character Development | |
2 | 18Y01111002 | 2 | 3.4 | Mandatory | Social and Character Development | ||
3 | 20N01110802 | 2 | 3.4 | Compulsory | Pharmaceutical Microbiology | ||
4 | 20N01110901 | 1 | 1.7 | Compulsory | Pharmaceutical Microbiology | ||
5 | 20N01111002 | 2 | 3.4 | Compulsory | Drug Design and Evaluation | ||
6 | 20N01111101 | 1 | 1.7 | Compulsory | Drug Design and Evaluation | ||
7 | 20N01111202 | 2 | 3.4 | Compulsory | Natural Medicine | ||
8 | 20N01111301 | 1 | 1.7 | Compulsory | Natural Medicine | ||
9 | 20N01111402 | 2 | 3.4 | Compulsory | Pharmaceutics | ||
10 | 20N01111501 | 1 | 1.7 | Compulsory | Pharmaceutics | ||
11 | 20N01111602 | 2 | 3.4 | Compulsory | Pharmaceutics | ||
12 | 20N01111702 | 2 | 3.4 | ELECTIVE | Elective | Topics in Pharmacology and Toxicology | |
13 | 20N01111802 | 2 | 3.4 | ELECTIVE | Elective | Topics in Chemical Analysis | |
14 | 20N01111902 | 2 | 3.4 | ELECTIVE | Elective | Topics in Pharmacology and Toxicology | |
15 | 20N01112002 | 2 | 3.4 | ELECTIVE | Elective | Topics in Social Pharmacy | |
Total | 26 | 44.2 |

SEMESTER III | |||||||
No. | CODE | SKS | ECTS | ECTS/SEM | COURSES | COURSE TYPE | MODULARITY |
1 | 20N01120102 | 2 | 3.4 | 34.0 | Compulsory | Basic Natural Science | |
2 | 20N01120201 | 1 | 1.7 | Compulsory | Basic Natural Science | ||
3 | 20N01120302 | 2 | 3.4 | Basic Drug Synthesis | Compulsory | Drug Design and Evaluation | |
4 | 20N01120401 | 1 | 1.7 | Compulsory | Drug Design and Evaluation | ||
5 | 20N01120502 | 2 | 3.4 | Compulsory | Basic Biomedical Science | ||
6 | 20N01120601 | 1 | 1.7 | Compulsory | Basic Biomedical Science | ||
7 | 20N01120702 | 2 | 3.4 | Compulsory | Basic Biomedical Science | ||
8 | 20N01120802 | 2 | 3.4 | Compulsory | Professional Character Development | ||
9 | 20N01120902 | 2 | 3.4 | Compulsory | Natural Product Chemistry | ||
10 | 20N01121002 | 2 | 3.4 | Compulsory | Pharmaceutical Microbiology | ||
11 | 20N01121101 | 1 | 1.7 | Compulsory | Pharmaceutical Microbiology | ||
12 | 20N01121202 | 2 | 3.4 | Compulsory | Natural Medicine | ||
13 | 20N01121302 | 2 | 3.4 | ELECTIVE | Elective | Topics in Scientific Writing | |
14 | 20N01121402 | 2 | 3.4 | ELECTIVE | Elective | Topics in Social Pharmacy | |
15 | 20N01121502 | 2 | 3.4 | ELECTIVE | Elective | Topics in microbiology | |
16 | 20N01121602 | 2 | 3.4 | ELECTIVE | Elective | Topics in traditional medicine | |
Total | 28 | 47.6 |

SEMESTER IV | |||||||
No. | CODE | SKS | ECTS | ECTS/SEM | COURSES | COURSE TYPE | MODULARITY |
1 | 20N01121702 | 2 | 3.4 | 34.0 | Compulsory | Pharmaceutical Technology and Manufacturing | |
2 | 20N01121801 | 1 | 1.7 | Compulsory | Pharmaceutical Technology and Manufacturing | ||
3 | 20N01121902 | 2 | 3.4 | Phytochemistry | Compulsory | Natural Product Chemistry | |
4 | 20N01122001 | 1 | 1.7 | Compulsory | Natural Product Chemistry | ||
5 | 20N01122102 | 2 | 3.4 | Compulsory | Drug Mechanism of Action and Kinetics | ||
6 | 20N01122201 | 1 | 1.7 | Compulsory | Drug Mechanism of Action and Kinetics | ||
7 | 20N01122302 | 2 | 3.4 | Compulsory | Drug Design and Evaluation | ||
8 | 20N01122402 | 2 | 3.4 | Compulsory | Clinical Pharmacy | ||
9 | 20N01122501 | 1 | 1.7 | Compulsory | Clinical Pharmacy | ||
10 | 20N01122602 | 2 | 3.4 | Compulsory | Natural Medicine | ||
11 | 20N01122702 | 2 | 3.4 | Compulsory | Research Capacity and Scientific Writing | ||
12 | 20N01122802 | 2 | 3.4 | Compulsory | Professional Character Development | ||
13 | 20N01122902 | 2 | 3.4 | ELECTIVE | Elective | Topics in Scientific Writing | |
14 | 20N01123002 | 2 | 3.4 | ELECTIVE | Elective | Topics in Pharmaceutical Technology and Industry | |
15 | 20N01123102 | 2 | 3.4 | ELECTIVE | Elective | Topics in Pharmacology and Toxicology | |
Total | 26 | 44.2 |

SEMESTER V | |||||||
No. | CODE | SKS | ECTS | ECTS/SEM | COURSES | COURSE TYPE | MODULARITY |
1 | 20N01130102 | 2 | 3.4 | 30.6 | Compulsory | Drug Design and Evaluation | |
2 | 20N01130201 | 1 | 1.7 | Compulsory | Drug Design and Evaluation | ||
3 | 20N01130302 | 2 | 3.4 | Compulsory | Pharmaceutical Technology and Manufacturing | ||
4 | 20N01130401 | 1 | 1.7 | Compulsory | Pharmaceutical Technology and Manufacturing | ||
5 | 20N01130502 | 2 | 3.4 | Compulsory | Drug Mechanism of Action and Kinetics | ||
6 | 20N01130602 | 2 | 3.4 | Compulsory | Natural Product Chemistry | ||
7 | 20N01130701 | 1 | 1.7 | Compulsory | Natural Product Chemistry | ||
8 | 20N01130802 | 2 | 3.4 | Compulsory | Natural Product Chemistry | ||
9 | 20N01130902 | 2 | 3.4 | Compulsory | Drug Mechanism of Action and Kinetics | ||
10 | 20N01131002 | 2 | 3.4 | Compulsory | Drug Mechanism of Action and Kinetics | ||
11 | 20N01131101 | 1 | 1.7 | Compulsory | Drug Mechanism of Action and Kinetics | ||
12 | 20N01131202 | 2 | 3.4 | ELECTIVE | Introduction to Pharmaceutical Industry and Distribution (E) | Elective | Topics in Pharmaceutical Technology and Industry |
13 | 20N01131302 | 2 | 3.4 | ELECTIVE | Elective | Topics in Pharmaceutical Technology and Industry | |
14 | 20N01131402 | 2 | 3.4 | ELECTIVE | Elective | Topics in Pharmaceutical Technology and Industry | |
15 | 20N01131502 | 2 | 3.4 | ELECTIVE | Elective | Topics in Pharmacology and Toxicology | |
Total | 26 | 44.2 |

SEMESTER VI |
|||||||
No. |
CODE |
SKS |
ECTS |
ECTS/SEM |
COURSES |
COURSE TYPE |
MODULARITY |
1 |
20N01131602 |
2 |
3.4 |
34.0 |
Compulsory |
Drug Mechanism of Action and Kinetics |
|
2 |
20N01131702 |
2 |
3.4 |
Compulsory |
Pharmaceutical Technology and Manufacturing |
||
3 |
20N01131801 |
1 |
1.7 |
Compulsory |
Pharmaceutical Technology and Manufacturing |
||
4 |
20N01131902 |
2 |
3.4 |
Compulsory |
Natural Medicine |
||
5 |
20N01132002 |
2 |
3.4 |
Compulsory |
Pharmaceutical Technology and Manufacturing |
||
6 |
20N01132102 |
2 |
3.4 |
Compulsory |
Drug Design and Evaluation |
||
7 |
20N01132202 |
2 |
3.4 |
Compulsory |
Drug Design and Evaluation |
||
8 |
20N01132302 |
2 |
3.4 |
Compulsory |
Drug Mechanism of Action and Kinetics |
||
9 |
20N01132402 |
2 |
3.4 |
Compulsory |
Clinical Pharmacy |
||
10 |
20N01132502 |
2 |
3.4 |
Compulsory |
Basic Biomedical Science |
||
11 |
20N01132601 |
1 |
1.7 |
Compulsory |
Basic Biomedical Science |
||
12 |
20N01132702 |
2 |
3.4 |
ELECTIVE |
Elective |
Topics in Pharmaceutical Technology and Industry |
|
13 |
20N01132802 |
2 |
3.4 |
ELECTIVE |
Elective |
Topics in Chemical Analysis |
|
14 |
20N01132902 |
2 |
3.4 |
ELECTIVE |
Elective |
Topics in Pharmaceutical Technology and Industry |
|
Total |
26 |
44.2 |

SEMESTER VII | |||||||
No. | CODE | SKS | ECTS | ECTS/SEM | COURSES | COURSE TYPE | MODULARITY |
1 | 20N01140101 | 1 | 1.7 | 17.0 | Compulsory | Research Capacity and Scientific Writing | |
2 | 20N01140201 | 1 | 1.7 | Compulsory | Research Capacity and Scientific Writing | ||
3 | 20N01140303 | 3 | 5.1 | Compulsory | Research Capacity and Scientific Writing | ||
4 | 20N01140401 | 1 | 1.7 | Compulsory | Research Capacity and Scientific Writing | ||
5 | 20N01140504 | 4 | 6.8 | Compulsory | Student Community Service | ||
6 | 20N01140602 | 2 | 3.4 | ELECTIVE | Elective | Extracurricular | |
Total | 12 | 20.4 | |||||
Grand Total | 168 | 285,6 | 221,0 |
